A composite Fe,Ni-FeS and enstatite-forsterite-diopside-glass vitrophyre clast in the Larkman Nunatak 04316 aubrite: Origin by pyroclastic volcanism
Keil, Klaus, Mccoy, Timothy J., Wilson, Lionel, , Huss, Gary R.(2011). A composite Fe,Ni-FeS and enstatite-forsterite-diopside-glass vitrophyre clast in the Larkman Nunatak 04316 aubrite: Origin by pyroclastic volcanism. Meteoritics & Planetary Science, 46(11). https://doi.org/10.1111/j.1945-5100.2011.01261.x
Datasets
number | title | Methods | variables analyzed | ||
---|---|---|---|---|---|
1 | Measured noble gas concentrations | CALC, MS | Ne21, He3_Ne21, Ar38, He3, He4_Ne20, Ne22, Ar36, Ne21_Ne22, Ar40, He4, Ne20 | ||
2 | Average electron microprobe analyses of silicate minerals in the LAR host aubrite (H), the enstatite-forsterite-diopside-glass vitrophyre (V), and the enstatite inclusion (I) and its melt vein (M-V) within the vitrophyre | EMP, CALC | Al2O3, MnO, FERROSILITE, CaO, TOTAL, WOLLASTONITE, FeO, SiO2, MgO, ENSTATITE, FAYALITE, FORSTERITE, TiO2, K2O, Na2O, S | ||
3 | Average electron microprobe analyses of sulfides | EMP | S, Mn, Fe, TOTAL, Cr, Mg, Ca, Ti, Co, Ni, P, Si | ||
4 | Major element (in wt%; by ICP-AES) abundances in the enstatite-forsterite-diopside-glass vitrophyre lithology (subsample ‘‘18’’) from the LAR 04316 aubrite, and of the host LAR 04316 aubrite(subsample ‘‘40’’), | ICPAES, CALC | MgO, MnO, Cr2O3, SiO2, CaO, TiO2, K2O, Al2O3, FeO, Na2O, P2O5 | ||
5 | Trace element abundances (in ppm; by ICP-MS, or ICP-AES for Cr and Ni) in the enstatite-forsterite-diopside-glass vitrophyre lithology (subsample ‘‘18’’) from the LAR 04316 aubrite, and of the host LAR 04316 aubrite (subsample ‘‘40’’) | ICPMS, ICPAES | Li, Nd, Pb, Th, Ga, Y, Gd, Ti, Ni, Ho, Ta, Zr, Sc, Zn, Co, Cu, Cr, W, Ba, Be, Er, Hf, Lu, Dy, U, Eu, Pr, Tb, Mn, Sm, Sr, Yb, La, Nb, V, Ce, Rb | ||
6 | Average electron microprobe analyses | EMP | Co, Ni, P, S, Fe, TOTAL, Mg, Mn, Cr, Ti, Ca, Si | ||
text | Data in text of page 1722 and 1728 | MS | DELTA_O17, DELTA_O18, CAP_DELTA_O17 | ||
Methods
method name | laboratory | method comment | More details are available for the following variables | |
---|---|---|---|---|
CALCULATED | UNKNOWN | cosmogenic portion | ||
ELECTRON MICROPROBE | UNIVERSITY OF HAWAII AT MANOA | JEOL JXA 8200F | ||
INDUCTIVELY COUPLED PLASMA ATOMIC EMISSION SPECTROMETRY | UNIVERSITE DE BRETAGNE OCCIDENTALE | procedure of Cotten et al. (1995) | ||
INDUCTIVELY COUPLED PLASMA MASS SPECTROMETRY | INSTITUT UNIVERSITAIRE EUROPEEN DE LA MER (IUEM) | Thermo Element 2 spectrometer following the procedure of Barrat et al. (2007) | ||
MASS SPECTROMETRY | ETH ZUERICH | Sector field mass spec. A sample of the aubrite host, subsample ‘‘42’’ was wrapped in aluminum foil and noble gases were extracted by a singlestep heating to 1800 C. Ar was separated from He and Ne using charcoal cooled with liquid nitrogen. The He-Ne and Ar were then measured separately in sequence. Interferences on masses 20 (40Ar++, H2 18O+) and 22 (CO2 ++) were corrected for, although the corrections were significantly smaller than the errors from ion counting statistics. The sample gas was calibrated using a bottle standard of atmospheric composition (Heber et al. 2009). |